Sunday, October 12, 2008

Top Ten Single Day falls for Sensex

Sensex is battling hard to go up in 2008 but there are lot of factors keeping it down from the start of the Year. :( :( Here i list the Top Ten Single Day Falls for Sensex. This month there has been three falls in the top ten with Oct 10 Fall topping. :) :) . Infact it went down 1000 points before recovering. FIIS are pulling money from all stock exchanges and its currently down at 10537,which no one predicted at the start of the Year. :)

This week is the Worst week for the Stock Exchanges around the World with Nikkei losing 18% and Sensex 16%.

Top Ten Falls for Sensex

January 21, 2008 --- 1,408.35 points
March 17, 2008 --- 951.03 points
January 22, 2008 --- 857 points
February 11, 2008 --- 833.98 points
May 18, 2006 --- 826 points
October 10,2008 --- 800.10 points
March 13, 2008 --- 770.63 points
December 17, 2007 --- 769.48 points
March 31, 2007 --- 726.85 points
October 06, 2008 --- 724.62 points
October 17, 2007 --- 717.43 points
September 15, 2008 --- 710.00 points
January 18, 2007 --- 687.82 points
November 21, 2007 --- 678.18 points
August 16, 2007 --- 642.70 points
June 27, 2008 --- 620.00 points

0 comments:

Post a Comment

Share on Facebook

Subscribe in a reader

Subscribe to Fresh Thoughts